TCL QM8K / QM8 series (Mini-LED QLED)
📺️ UHD TV0Ranked #14 of 14 in UHD TV (55"+ )
Commonly compared against
- Hisense U8QG (Mini-LED QLED)1 shared list
- Samsung S90D OLED (2024) — at Canada Computers1 shared list
- Amazon Fire TV Ember 4-Series1 shared list
- Amazon Fire TV Ember Mini-LED Series (formerly Omni Mini-LED)1 shared list
- Amazon Fire TV Ember QLED Series (formerly Omni QLED)1 shared list
- LG C5 OLED1 shared list
- Samsung S95F OLED (QD-OLED)1 shared list
- LG G6 OLED (2026)1 shared list
- LG G5 OLED (2025) — at Canada Computers1 shared list
- Sony Bravia 8 II (QD-OLED)1 shared list
Specs
Compare all 14 in UHD TV (55"+ )
| Option | Score | Picture quality | Brightness / HDR | Gaming (120/144Hz, HDMI 2.1, VRR) | Value for money |
|---|---|---|---|---|---|
| Amazon Fire TV Ember 4-Series | 0 | - | - | - | - |
| Amazon Fire TV Ember Mini-LED Series (formerly Omni Mini-LED) | 0 | - | - | - | - |
| Amazon Fire TV Ember QLED Series (formerly Omni QLED) | 0 | - | - | - | - |
| Hisense U7 series (U7SG / U7-class Mini-LED) | 0 | - | - | - | - |
| Hisense U8QG (Mini-LED QLED) | 0 | - | - | - | - |
| LG B4 OLED (2024, 65") — at Canada Computers | 0 | - | - | - | - |
| LG C5 OLED | 0 | - | - | - | - |
| LG G5 OLED (2025) — at Canada Computers | 0 | - | - | - | - |
| LG G6 OLED (2026) | 0 | - | - | - | - |
| Samsung QN90F (Neo QLED Mini-LED) | 0 | - | - | - | - |
| Samsung S90D OLED (2024) — at Canada Computers | 0 | - | - | - | - |
| Samsung S95F OLED (QD-OLED) | 0 | - | - | - | - |
| Sony Bravia 8 II (QD-OLED) | 0 | - | - | - | - |
| TCL QM8K / QM8 series (Mini-LED QLED) | 0 | - | - | - | - |
About
TCL's high-zone-count Mini-LED flagship: very high brightness, huge dimming-zone counts, strong HDR contrast, aggressive pricing for the spec. Full gaming features. A go-to brightness-per-dollar pick, especially in larger sizes.
Links
Listed in
Bookmarked in
Not in any public bookmark categories yet.